

Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
31/03/2022 | 6:00 pm | BEMA-Liga B grupa | 21-22 | Grupa 2 |
Results
Team | 2nd Half | Outcome |
---|---|---|
OŠ V.S. Karadžić | 17 | — |
OŠ Ivo Andrić | 15 | — |
OŠ V.S. Karadžić
# | Player | Position | Goals | Interceptions |
---|---|---|---|---|
Saša Đelic | Nepoznato | 8 | 0 | |
Nikola Kevac | Nepoznato | 0 | 0 | |
Mihailo Brezar | Nepoznato | 0 | 0 | |
Vukašin Jocovic | Nepoznato | 0 | 0 | |
Mihailo Gligoric | Nepoznato | 0 | 0 | |
Boris Babic | Nepoznato | 0 | 0 | |
Vuk Svjetlanovic | Nepoznato | 0 | 0 | |
Uroš Lolic | Nepoznato | 0 | 0 | |
Stefan Radivojevic | Nepoznato | 3 | 0 | |
Ilija Pepic | Nepoznato | 0 | 0 | |
Nemanja Palameta | Nepoznato | 0 | 0 | |
Saša Kosojevic | Nepoznato | 1 | 0 | |
Andrija Pecanac | Nepoznato | 2 | 0 | |
Stefan Remic | Nepoznato | 0 | 0 | |
Sava Pavlovic | Nepoznato | 0 | 0 | |
Damjan Jovanovic | Nepoznato | 3 | 0 | |
Sebastian Šašic | Nepoznato | 0 | 0 | |
Milan Boškovic | Nepoznato | 0 | 0 | |
Saša Kosojević | - | 0 | 0 | |
Nemanja Palameta | - | 0 | 0 | |
Stefan Remić | - | 0 | 0 | |
Savo Pavlović | - | 0 | 0 | |
Damjan Jovanović | - | 0 | 0 | |
Sebastijan Šašić | - | 0 | 0 | |
Saša Djelić | - | 0 | 0 | |
Aleksa Bunčić | - | 0 | 0 | |
Nikola Kevac | - | 0 | 0 | |
Andrija Pećanac | - | 0 | 0 | |
Stefan Radivojević | - | 0 | 0 | |
Ilija Pepić | - | 0 | 0 | |
Vuk Svjetlanović | - | 0 | 0 | |
Uroš Lolić | - | 0 | 0 | |
David Kralj | - | 0 | 0 | |
Mihailo Gligorić | - | 0 | 0 | |
Boris Babić | - | 0 | 0 | |
Vukašin Jocović | - | 0 | 0 | |
Mihajlo Brezar | - | 0 | 0 | |
Total | 17 | 0 |
OŠ Ivo Andrić
# | Player | Position | Goals | Interceptions |
---|---|---|---|---|
Lalovic Aljosa | Nepoznato | 0 | 0 | |
Milijevic Svetozar | Nepoznato | 0 | 0 | |
Grgic Risto | Nepoznato | 0 | 0 | |
Civcic Filip | Nepoznato | 0 | 0 | |
Rajic Petar | Nepoznato | 0 | 0 | |
Malbasic Danilo | Nepoznato | 0 | 0 | |
Rajic Niksa | Nepoznato | 2 | 0 | |
Petrovic Novak | Nepoznato | 5 | 0 | |
Marjanovic Aleksa | Nepoznato | 2 | 0 | |
Fabic Marko | Nepoznato | 0 | 0 | |
Djukic Andrej | Nepoznato | 4 | 0 | |
Kosic Marko | Nepoznato | 2 | 0 | |
Rodić Jovan | - | 0 | 0 | |
Total | 15 | 0 |