Grupa 1
Bema-Liga 21-22 – GRUPA 1
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 57 | 36 | 21 | 9 |
2 | ![]() | 2 | 2 | 0 | 0 | 27 | 18 | 9 | 6 |
3 | ![]() | 2 | 1 | 0 | 1 | 23 | 16 | 7 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | 24 | 41 | -17 | 3 |
5 | ![]() | 3 | 0 | 0 | 3 | 17 | 37 | -20 | 0 |
Grupa 2
Bema-Liga 21-22 – GRUPA 2
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 70 | 33 | 37 | 9 |
2 | ![]() | 3 | 3 | 0 | 0 | 37 | 25 | 12 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 61 | 47 | 14 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 62 | 61 | 1 | 3 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 4 | 0 | 0 | 4 | 22 | 86 | -64 | 0 |













